We discovered tickets for all 2023 Brewers house video games. Some are solely $5
After a winter with below-zero temperatures, baseball is always welcome in Milwaukee come spring.
This yr, Craig Counsell’s Brewers are able to warmth issues up with one in every of baseball’s most spectacular rosters.
With a rotation comprised of co-aces Corbin Burnes and Brandon Woodruff, an offense led by Christian Yelich, Willy Adames, Rowdy Tellez and up to date additions William Contreras and Jesse Winker, the group is clearly able to compete for the NL Central title once more this season.
“I’d prefer to win plenty of video games,” Counsell instructed MLB.com. “I feel that’s what we’re attempting to do and I feel we’ve received the group to do it.”
And also you wouldn’t imagine it however some tickets to Brewers house video games at American Household Subject are going for simply $5 before fees on Vivid Seats.
That’s cheaper than a bratwurst on the ballpark.
So, if you wish to see the 2021 NL Central champions at cut price costs, right here’s every little thing you have to know.
Milwaukee Brewers 2023 house sport schedule
A whole calendar together with dates, begin instances, opponents and most cost-effective tickets out there for all Brewers house video games may be discovered beneath.
April
| Brewers April house 2023 sport dates |
Ticket costs begin at |
|---|---|
| Monday, April 3 vs. the Mets at 1:10 p.m. | $11 |
| Tuesday, April 4 vs. the Mets at 6:40 p.m. | $5 |
| Wednesday, April 5 vs. the Mets at 12:40 p.m. | $5 |
| Friday, April 7 vs. the Cardinals at 7:10 p.m. | $11 |
| Saturday, April 8 vs. the Cardinals at 6:10 p.m. | $16 |
| Sunday, April 9 vs. the Cardinals at 1:10 p.m. | $8 |
| Friday, April 21 vs. the Purple Sox at 7:10 p.m. | $11 |
| Saturday, April 22 vs. the Purple Sox at 6:10 p.m. | $18 |
| Sunday, April 23 vs. the Purple Sox at 1:10 p.m. | $15 |
| Monday, April 24 vs. the Tigers at 6:40 p.m. | $5 |
| Tuesday, April 25 vs. the Tigers at 6:40 p.m. | $5 |
| Wednesday, April 26 vs. the Tigers at 12:40 p.m. | $5 |
| Friday, April 28 vs. the Angels at 7:10 p.m. | $7 |
| Saturday, April 29 vs. the Angels at 6:10 p.m. | $15 |
| Sunday, April 30 vs. the Angels at 1:10 p.m. | $15 |
Might
| Brewers Might house 2023 sport dates |
Ticket costs begin at |
|---|---|
| Monday, Might 8 vs. the Dodgers at 6:40 p.m. | $11 |
| Tuesday, Might 9 vs. the Dodgers at 6:40 p.m. | $11 |
| Wednesday, Might 10 vs. the Dodgers at 12:40 p.m. | $13 |
| Friday, Might 12 vs. the Royals at 7:10 p.m. | $13 |
| Saturday, Might 13 vs. the Royals at 6:10 p.m. | $13 |
| Sunday, Might 14 vs. the Royals at 1:10 p.m. | $13 |
| Monday, Might 22 vs. the Astros at 6:40 p.m. | $10 |
| Tuesday, Might 23 vs. the Astros at 6:40 p.m. | $10 |
| Wednesday, Might 24 vs. the Astros at 12:10 p.m. | $13 |
| Thursday, Might 25 vs. the Giants at 6:40 p.m. | $9 |
| Friday, Might 26 vs. the Giants at 7:10 p.m. | $12 |
| Saturday, Might 27 vs. the Giants at 3:10 p.m. | $15 |
| Sunday, Might 28 vs. the Giants at 1:10 p.m. | $14 |
June
| Brewers June house 2023 sport dates |
Ticket costs begin at |
|---|---|
| Tuesday, June 6 vs. the Orioles at 6:40 p.m. | $10 |
| Wednesday, June 7 vs. the Orioles at 6:40 p.m. | $10 |
| Thursday, June 8 vs. the Orioles at 1:10 p.m. | $13 |
| Friday, June 9 vs. the Athletics at 7:10 p.m. | $11 |
| Saturday, June 10 vs. the Athletics at 3:10 p.m. | $16 |
| Sunday, June 11 vs. the Athletics at 1:10 p.m. | $16 |
| Friday, June 16 vs. the Pirates at 7:10 p.m. | $12 |
| Saturday, June 17 vs. the Pirates at 3:10 p.m. | $14 |
| Sunday, June 18 vs. the Pirates at 1:10 p.m. | $13 |
| Monday, June 19 vs. the Diamondbacks at 7:10 p.m. | $11 |
| Tuesday, June 20 vs. the Diamondbacks at 7:10 p.m. | $11 |
| Wednesday, June 21 vs. the Diamondbacks at 1:10 p.m. | $12 |
July
| Brewers July house 2023 sport dates |
Ticket costs begin at |
|---|---|
| Monday, July 3 vs. the Cubs at 1:10 p.m. | $13 |
| Tuesday, July 4 vs. the Cubs at 3:10 p.m. | $18 |
| Wednesday, July 5 vs. the Cubs at 7:10 p.m. | $16 |
| Thursday, July 6 vs. Cubs at 1:10 p.m. | $17 |
| Friday, July 7 vs. the Reds at 7:10 p.m. | $20 |
| Saturday, July 8 vs. the Reds at 3:10 p.m. | $14 |
| Sunday, July 9 vs, the Reds at 1:10 p.m. | $18 |
| Friday, July 21 vs. the Braves at 7:10 p.m. | $12 |
| Saturday, July 22 vs. the Braves at 6:10 p.m. | $16 |
| Sunday, July 23 vs, the Braves at 1:10 p.m. | $17 |
| Monday, July 24 vs. the Reds at 7:10 p.m. | $14 |
| Tuesday, July 25 vs. the Reds at 7:10 p.m. | $13 |
| Wednesday, July 26 vs. the Reds at 1:10 p.m. | $12 |
August
| Brewers August house 2023 sport dates |
Ticket costs begin at |
|---|---|
| Thursday, Aug. 3 vs. the Pirates at 7:10 p.m. | $15 |
| Friday, Aug. 4 vs. the Pirates at 7:10 p.m. | $12 |
| Saturday, Aug. 5 vs. the Pirates at 6:10 p.m. | $18 |
| Sunday, Aug. 6 vs. the Pirates at 1:10 p.m. | $17 |
| Monday, Aug. 7 vs. the Rockies at 7:10 p.m. | $14 |
| Tuesday, Aug. 8 vs. the Rockies at 7:10 p.m. | $13 |
| Wednesday, Aug. 9 vs. the Rockies at 1:10 p.m. | $14 |
| Tuesday, Aug. 22 vs. the Twins at 7:10 p.m. | $15 |
| Wednesday, Aug. 23 vs. the Twins at 1:10 p.m. | $16 |
| Friday, Aug. 25 vs. the Padres at 7:10 p.m. | $18 |
| Saturday, Aug. 26 vs. the Padres at 6:10 p.m. | $17 |
| Sunday, Aug. 27 vs. the Padres at 1:10 p.m. | $19 |
September and October
| Brewers September and October house 2023 sport dates |
Ticket costs begin at |
|---|---|
| Friday, Sept. 1 vs. the Phillies at 7:10 p.m. | $13 |
| Saturday, Sept. 2 vs. the Phillies at 6:10 p.m. | $17 |
| Sunday, Sept. 3 vs. the Phillies at 12:05 p.m. | $19 |
| Monday, Sept. 11 vs, the Marlins at 6:40 p.m. | $8 |
| Tuesday, Sept. 12 vs, the Marlins at 6:40 p.m. | $8 |
| Wednesday, Sept. 13 vs, the Marlins at 6:40 p.m. | $8 |
| Thursday, Sept. 14 vs. the Marlins at 1:10 p.m. | $8 |
| Friday, Sept. 15 vs. the Nationals at 7:10 p.m. | $13 |
| Saturday, Sept. 16 vs. the Nationals at 6:10 p.m. | $14 |
| Sunday, Sept. 17 vs. the Nationals at 1:10 p.m. | $14 |
| Tuesday, Sept. 26 vs, the Cardinals at 6:40 p.m. | $11 |
| Wednesday, Sept. 27 vs, the Cardinals at 6:40 p.m. | $11 |
| Thursday, Sept. 28 vs. the Cardinals at 6:40 p.m. | $13 |
| Friday, Sept. 29 vs. the Cubs at 7:10 p.m. | $17 |
| Saturday, Sept. 30 vs. the Cubs at 6:10 p.m. | $20 |
| Sunday, Oct. 1 vs. the Cubs at 2:10 p.m. | $16 |
A complete calendar of all Brewers home and away games can be found here.
(Observe: The New York Put up confirmed all above costs on the publication time. All costs are topic to fluctuation and embody further charges at checkout.)
Vivid Seats is a verified secondary market ticketing platform, and costs could also be increased or decrease than face worth, relying on demand.
They provide a 100% purchaser assure that states your transaction can be secure and safe and your tickets can be delivered previous to the occasion.
Milwaukee Brewers information
Over the offseason, the Brewers and their star hurler Corbin Burnes had a little bit of a disagreement over his wage for the approaching season.
What did Burnes suppose he was value and the way a lot did the group pay him after arbitration?
You’ll find out within the NY Post’s story here.
Want extra Brewers information? Click here for all the latest coverage of the club.
Easy methods to watch the Brewers
For people preferring to look at the Brew Crew on the tube, you’ll be able to by altering the channel to Bally Sports activities Wisconsin, ESPN, Fox, Fox Sports activities 1 and TBS throughout the common season.
Earlier than you do although, be certain to examine your native listings.
Followers outdoors of Wisconsin ought to be capable to catch the squad on MLB.television for stay broadcasts of video games.
Large live performance excursions in 2023
A bevy of main A-list stars are on the highway this yr.
Listed below are simply 5 of our favorites you gained’t need to miss once they roll into your hometown.
• Bruce Springsteen and the E Street Band
• Dead and Company featuring John Mayer
• George Strait with Chris Stapleton
Want a deeper look into who else is taking part in stay these subsequent few months? Try our checklist of the 52 biggest concert tours in 2023 here.