Taylor Swift ticket costs are dropping. How a lot are they now?
We’re sufficiently old that we bear in mind when Taylor Swift first introduced her extremely anticipated ‘Eras Tour.’
When the information dropped final November, followers waited for pre-sale seats for hours on finish, Ticketmaster shut down and costs began within the $300 vary with some going for as excessive as $5K.
Not precisely a really perfect expertise.
Mow that the ‘Eras Tour’ is simply days away, it’s lastly coming into its finest period but:
The one the place costs begin to drop days earlier than exhibits happen.
For Swift’s first two gigs at Glendale, AZ’s State Farm Stadium, we discovered tickets going for as little as $164 earlier than charges.
Only a month in the past, tickets began at $290 earlier than charges for a similar present.
That’s over $100 in financial savings only for ready a month to scoop up seats.
And whereas all different exhibits on the ‘Eras Tour’ are nonetheless fairly costly, we’d guess that they’ll turn out to be extra reasonably priced as present dates strategy.
Don’t consider us?
Nicely, look what you made us do.
For a better have a look at ticket costs now versus a month in the past, be sure you preserve scrolling — we’ve received all the most affordable tickets from Feb. 17 and now, simply two days earlier than the tour formally launches.
All costs had been discovered on the time of publication and are topic to fluctuation.
Taylor Swift 2023 tour schedule
A whole calendar together with all upcoming 52 tour dates, venues and the most affordable ticket costs from Feb. 17 versus March 15.
| Taylor Swift tour dates |
Ticket costs began at |
Ticket costs value now |
|---|---|---|
| March 17 at State Farm Stadium in Glendale, AZ | $322 | $176 |
| March 18 at State Farm Stadium in Glendale, AZ | $290 | $164 |
| March 24 at Allegiant Stadium in Las Vegas, NV | $326 | $284 |
| March 25 at Allegiant Stadium in Las Vegas, NV | $307 | $325 |
| March 31 at AT & T Stadium in Arlington, TX | $406 | $357 |
| April 1 at AT & T Stadium in Arlington, TX | $387 | $324 |
| April 2 at AT & T Stadium in Arlington, TX | $360 | $375 |
| April 13 at Raymond James Stadium in Tampa, FL | $389 | $375 |
| April 14 at Raymond James Stadium in Tampa, FL | $323 | $400 |
| April 15 at Raymond James Stadium in Tampa, FL | $485 | $411 |
| April 21 at NRG Stadium in Houston, TX | $363 | $428 |
| April 22 at NRG Stadium in Houston, TX | $426 | $380 |
| April 23 at NRG Stadium in Houston, TX | $362 | $316 |
| April 28 at Mercedes-Benz Stadium in Atlanta, GA | $455 | $425 |
| April 29 at Mercedes-Benz Stadium in Atlanta, GA | $585 | $543 |
| April 30 at Mercedes-Benz Stadium in Atlanta, GA | $466 | $441 |
| Might 5 at Nissan Stadium in Nashville, TN | $457 | $379 |
| Might 6 at Nissan Stadium in Nashville, TN | $526 | $420 |
| Might 7 at Nissan Stadium in Nashville, TN | $392 | $429 |
| Might 12 at Lincoln Monetary Subject in Philadelphia, PA | $615 | $645 |
| Might 13 at Lincoln Monetary Subject in Philadelphia, PA | $527 | $629 |
| Might 14 at Lincoln Monetary Subject in Philadelphia, PA | $627 | $601 |
| Might 19 at Gillette Stadium in Foxborough, MA | $679 | $526 |
| Might 20 at Gillette Stadium in Foxborough, MA | $743 | $768 |
| Might 21 at Gillette Stadium in Foxborough, MA | $650 | $606 |
| Might 26 at MetLife Stadium in East Rutherford, NJ | $604 | $721 |
| Might 27 at MetLife Stadium in East Rutherford, NJ | $660 | $660 |
| Might 28 at MetLife Stadium in East Rutherford, NJ | $607 | $574 |
| June 2 at Soldier Subject in Chicago, IL | $632 | $653 |
| June 3 at Soldier Subject in Chicago, IL | $623 | $498 |
| June 4 at Soldier Subject in Chicago, IL | $582 | $675 |
| June 9 at Ford Subject in Detroit, MI | $501 | $600 |
| June 10 at Ford Subject in Detroit, MI | $475 | $508 |
| June 16 at Acrisure Stadium in Pittsburgh, PA | $534 | $465 |
| June 17 at Acrisure Stadium in Pittsburgh, PA | $443 | $458 |
| June 23 at US Financial institution Stadium in Minneapolis, MN | $361 | $514 |
| June 24 at US Financial institution Stadium in Minneapolis, MN | $419 | $433 |
| June 30 at Paycor Stadium in Cincinnati, OH | $554 | $625 |
| July 1 at Paycor Stadium in Cincinnati, OH | $600 | $540 |
| July 7 at Arrowhead Stadium in Kansas Metropolis, MO | $403 | $489 |
| July 8 at Arrowhead Stadium in Kansas Metropolis, MO | $485 | $449 |
| July 14 at Empower Subject in Denver, CO | $406 | $454 |
| July 15 at Empower Subject in Denver, CO | $327 | $385 |
| July 22 at Lumen Subject in Seattle, WA | $484 | $574 |
| July 23 at Lumen Subject in Seattle, WA | $460 | $466 |
| July 28 at Levi’s Stadium in Santa Clara, CA | $427 | $447 |
| July 29 at Levi’s Stadium in Santa Clara, CA | $481 | $379 |
| Aug. 3 at SoFi Stadium in Inglewood, CA | $322 | $328 |
| Aug. 4 at SoFi Stadium in Inglewood, CA | $300 | $338 |
| Aug. 5 at SoFi Stadium in Inglewood, CA | $289 | $372 |
| Aug. 8 at SoFi Stadium in Inglewood, CA | $292 | $299 |
| Aug. 9 at SoFi Stadium in Inglewood, CA | $300 | $322 |
(Be aware: The New York Publish confirmed all above costs on the publication time. All costs are topic to fluctuation and embrace extra charges at checkout.)
Vivid Seats is a verified secondary market ticketing platform, and costs could also be larger or decrease than face worth, relying on demand.
They provide a 100% purchaser assure that states your transaction can be secure and safe and your tickets can be delivered previous to the occasion.
Taylor Swift opening acts
At every present, Swift can be bringing alongside among the largest names in music to assist set the temper for her headlining set.
Need a pattern of every artist’s sound?
Under, you’ll discover every of the 9 acts (!) she’s performing with on choose dates in addition to their most streamed track on Spotify:
Paramore: “Misery Business”
Phoebe Bridgers: “Motion Sickness”
HAIM: “The Wire”
woman in pink: “we fell in love in october”
beabadobee: “death bed (coffee for your head)”
MUNA: “Silk Chiffon”
Gracie Abrams: “i miss you, i’m sorry”
Owenn: “Baby Girl”
GAYLE: “abcdefu”
Large live performance excursions in 2023
The tour bulletins are uncontrolled this 12 months — we are able to barely sustain.
Listed here are simply 5 of the most important jaunts you’ll need to catch dwell within the subsequent few months.
• Beyoncé
• Madonna
• Drake
• Ed Sheeran
• John Mayer
On the lookout for extra choices? Try our checklist of the 52 largest live performance excursions in 2023 right here.